Call: 732-409-7707
WE MAKE GARAGE ORGANIZATION EASY
Garage Floor Coating Systems, Garage Cabinets, Organizers, Custom Storage Solutions & More
Atlas® Garage Pro 8000 EXT Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 8,000 LB | ||||||||||||||||||||||
Lifting Height | 84 1/4″ (7′ 1/4″) | ||||||||||||||||||||||
Overall Width (Without Motor) | 104 3/8″ (8′ 8 3/8″) | ||||||||||||||||||||||
Overall Width (With Motor) | 114″ (9′ 6″) | ||||||||||||||||||||||
Length Between Columns | 157 1/2″ (13′ 1 1/2 “) | ||||||||||||||||||||||
Overall Length with Approach Ramps | 207 1/2″ (17′ 3 ½ “) | ||||||||||||||||||||||
Overall Length without Approach Ramps | 175 ½” (14′ 7 ½”) | ||||||||||||||||||||||
Approach Ramps | 36 3/8″ (3′ 3/8″) | ||||||||||||||||||||||
Total Runway Width | 21 1/4″ (1′ 9 1/4 “) | ||||||||||||||||||||||
Runway Length | 165 1/2″ (13′ 9 ½ “) | ||||||||||||||||||||||
Runway Thickness | 4 1/2″ | ||||||||||||||||||||||
Width Between Runways | 37 3/8″ | ||||||||||||||||||||||
Width Between Runway Rails | 31 3/4″ | ||||||||||||||||||||||
Outside Runway to Outside Runway | 74 3/4″ (6′ 2 ¼”) | ||||||||||||||||||||||
Clearance Under Runways | 79″ (6′ 7″) | ||||||||||||||||||||||
Size of Column | 6 1/4″ x 3 3/8″ | ||||||||||||||||||||||
Clearance Between Columns | 94 3/8″ (7′ 10 3/8″) | ||||||||||||||||||||||
Base of Column | 9 5/8″ x 11 1/2″ | ||||||||||||||||||||||
Height of Columns | 98 1/2″ (8′ 2 1/2″) | ||||||||||||||||||||||
Maximum Wheel Base | 153 ½” (12′ 9 ½”) | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 80 ½ ” (6′ 8 ½ “) | ||||||||||||||||||||||
Cable Diameter | .350″ | ||||||||||||||||||||||
Gauge Of Steel | 6 Gauge (.1875″/ 3/16″ / 4.75mm) | ||||||||||||||||||||||
Motor | 110 Volt. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 1,739 LB. |
11 Locking Positions Under Runway (+/ – 2″) | 11 Locking Positions Top Of Runway (+/ – 2″) |
19″ (1′ 7″) | 24 1/4″ (2′ 1/4″) |
25″ (2′ 1″) | 30 1/4″ (2′ 6 1/4″) |
31″ (2′ 7″) | 36 1/4″ (3′ 1/4″) |
37″ (3′ 1″) | 42 1/4″ (3′ 6 1/4″) |
43″ (3′ 7″) | 48 1/4″ (4′ 1/4″) |
49″ (4′ 1″) | 54 1/4″ (4′ 6 1/4″) |
55″ (4′ 7″) | 60 1/4″ (5′ 1/4″) |
61″ (5′ 1″) | 66 1/4″ (5′ 6 1/4″) |
67″ (5′ 7″) | 72 1/4″ (6′ 0 1/4″) |
73″ (6′ 1″) | 78 1/4″ (6′ 6 1/4″) |
79″ (6′ 7″) | 84 1/4″ (7′ 1/4″) |
FREE CONSULTATION
We always provide a FREE consultation and written estimate.
ESTABLISHED IN NEW JERSEY
We are locally owned and operated and founded in the New Jersey area back in 2004.
TRUE INDUSTRY EXPERTS
Extensive knowledge combined with in-house resources to provide more.
EncoreGarage is a premier garage enhancement service company with over a decade of experience. EncoreGarage specializes in the installation of grade grade cabinets, technically advanced polyaspartic floor coating and garage organization systems.
With a highly experienced team of designers and professional installer offering the latest technology along with advanced materials and processes, EncoreGarage is the best choice for your garage enhancement project.
Proudly Serving
Manalapan
Old Bridge
Brick
Toms River
Franklin Township
East Brunswick
Marlboro Township
Monroe Township
Mount Holly
Bordentown Township
Freehold Township
Edison
Farmingdale
Howell
Jersey City
Middlesex County
Monmouth County
Middlesex County
Jackson Township
Middletown
Mount Laurel
Newark
Northeast
Parsippany-Troy Hills
Shrewsbury
Tinton Falls
Wall Township
Westfield
CONTACT INFO
Find Us Everywhere
Showroom and Offices
EncoreGarage New Jersey
1151 Route 33, Suite E, Farmingdale, NJ 07727
732-409-7707
info@EncoreGroupNJ.com